If you are a marathon rider or just looking for a light and agile mtb that does not admit compromises.
AQUILA ROSSA is the top mountain bike produced by the Red Lab laboratory for pro bikers and high-level racers who seek maximum performance. In the SQUADRA version it is the official bike of the Bottecchia Factory mtb team.
Produced with MONOLITH technology, the 930 grams carbon frame takes structure and shape entirely from a single mould, in total absence of junction points, creating a real monocoque.
HPG geometries are designed to absorb the roughness of the trail. Thanks to the homogeneity of the carbon fiber distribution, the weight, rigidity and vibration distribution throughout the structure benefit, bringing performance to the highest levels.
Faster, more stable and more responsive with unparalleled vibration comfort, thanks also to Boost racing geometry and the extremely compact 435 mm rear stay.
Designed to give the maximum on the race fields, AQUILA ROSSA is produced with Monolith technology, thanks to which the 930 gram carbon frame takes structure and shape entirely from a single mold in total absence of junction points, creating a real monocoque. Thanks to the homogeneity of the carbon fiber distribution, the weight, rigidity and vibration distribution throughout the structure benefit, bringing performance to the highest levels. This allows you to mitigate the roughness of the trail and make the bike ultrafast.
Designed for competition, this hard tail is perfect for cross country and XCM. Ideal for medium to long distances, it allows you to better tackle trails and mountain trails with steep slopes.
If you are a marathon rider or just looking for a light and agile mtb that does not admit compromises.
Seat post | Ritchey WCS 31,6x400 | Fork | RS Sid Select 29 RL 100 PL thru axle |
Gear | Shimano XTR 12s | R.deraill | Shimano XTR 12s |
Chainwheel | Shimano XTR 34t | Brakes | Shimano XTR 9100 160/180 |
Tires | Vittoria Barzo 29x2,25 FOLD | Handlebar | Ritchey WCS 31,8 flat |
Stem | Ritchey WCS 4-axis | Saddle | SAN MARCO Shortfit CARBON fx |
Pedals | NO | Shifter | Shimano XTR 12s |
Wheels | Miche K4 Carbon XD BOOST | Cassette | Shimano XTR 10/51 12s |
Seat post | Ritchey 31,6x400 | Fork | RS SID Select 29 RL 100 PL thru axle |
Gear | Shimano XT 12s | R.deraill | Shimano XT 12s |
Chainwheel | Shimano XT 32t | Brakes | Shimano XT 8100 160/180 |
Tires | Vittoria Barzo 29x2,25 | Handlebar | Ritchey 31,8 flat |
Stem | Ritchey 4-axis | Saddle | SAN MARCO short fit wide open |
Pedals | NO | Shifter | Shimano XT 12s |
Wheels | DRC Shimano MT 410 BOOST | Cassette | Shimano XT 10/51 12s |
Seat post | Ritchey 31,6x400 | Fork | RS Judy TK Air 29 100 PL thru axle |
Gear | Shimano Deore 12s | R.deraill | Shimano Deore 12s |
Chainwheel | Shimano Deore 32t | Brakes | Shimano BR-MT500 160/180 |
Tires | Vittoria Barzo 29x2,25 | Handlebar | Ritchey 31,8 flat |
Stem | Ritchey 4-axis | Saddle | SELLE ITALIA X Model |
Pedals | NO | Shifter | Shimano Deore 12s |
Wheels | Raxe 29 TL30 MT 410 BOOST | Cassette | Shimano XT 10/51 12s |
Seat post | Ritchey 31.6X400 | Fork | RS Reba RL 29 100 thru axle |
Gear | Sram GX 12s | R.deraill | Sram GX 12S |
Chainwheel | Sram GX 32t | Brakes | Shimano BR-MT200 160/180 |
Tires | Vittoria Barzo 29x2,25 | Handlebar | Ritchey 31,8 flat |
Stem | Ritchey 4-axis | Saddle | SAN MARCO short fit wide open |
Pedals | NO | Shifter | Sram GX 12s |
Wheels | Ursus Spark 25 | Cassette | Sram GX 11/50 12s |
Seat post | Ritchey 31.6X400 | Fork | RS Judy TK Air 29 100 PL thru axle |
Gear | Sram SX 12s | R.deraill | Sram SX 12S |
Chainwheel | Sram SX DUB 32t | Brakes | Shimano BR-MT200 160/180 |
Tires | Vittoria Barzo 29x2,25 | Handlebar | Ritchey 31,8 flat |
Stem | Ritchey 4-axis | Saddle | SELLE ITALIA X Model |
Pedals | NO | Shifter | Sram SX Eagle 12s |
Wheels | Raxe 29 TL30 MT 400 BOOST | Cassette | Sram SX Eagle 11/50 12s |
SIZE | A | B1 | C | E | F | S | STACK | REACH |
39 |
395
|
575 | 73,7° | 69,5° | 435 | 95 | 398 | 605 |
44 | 440 | 600 | 73,7° | 69,5° | 435 | 100 | 422 | 610 |
48 | 480 | 625 | 73,7° | 69,5° | 435 | 115 | 442 | 625 |
52 | 520 | 650 | 73,7° | 69,5° | 435 | 125 | 464 | 634 |