Seat post | Raxe Alu light 31,6x350 | Fork | RS Judy TK 29 100 PL QR |
Gear | Shimano Deore 20s | R.deraill | Shimano Deore 12s |
Chainwheel | Raxe 38/24t | Brakes | Shimano BR-MT200 160/180 |
Tires | Vittoria Barzo 29x2,25 | Handlebar | Raxe Alu Light 31,8 flat |
Stem | RAXE Super Light | Saddle | SAN MARCO Monza\SELLE ITALIA X Model |
Pedals | NO | Shifter | Shimano Deore 20s |
Wheels | Raxe 29 TL30 | Cassette | Shimano Deore 11/42 10s |
Seat post | Raxe Alu light 31,6x350 | Fork | RS Judy TK 29 100 PL QR |
Gear | Sram SX 12s | R.deraill | Sram SX 12s |
Chainwheel | Sram SX 32t | Brakes | Shimano BR-MT200 160/180 |
Tires | Vittoria Barzo 29x2,25 | Handlebar | Raxe Alu Light 31,8 flat |
Stem | RAXE Super Light | Saddle | SAN MARCO Monza\SELLE ITALIA X Model |
Pedals | NO | Shifter | Sram SX 12s |
Wheels | Raxe 29 TL30 | Cassette | Sram SX 11/50 12s |
400
SIZE | A | B1 | C | E | F | S |
40 | 400 | 585 | 74° | 69° | 450 | 105 |
44 | 440 | 600 | 74° | 69° | 450 | 110 |
48 | 480 | 615 | 74° | 69° | 450 | 130 |
52 | 520 | 630 | 73° | 69° | 450 | 140 |