Frame | MTB 29 Alu 6061 DB IDF | Fork | HL Raxe ALU 9.0 RLO remote hydraulic lock out |
Cambio | Shimano Altus 16 s | Chainweel | Shimano FC 42-34-24 |
Comandi | Shimano SLM 310 24s | Brakes | Shimano MT200 Disk |
Rims | Raxe 29 Disk DB | Tires | CST/VRB 29x2,25 |
Size | 40 / 43 / 48 / 53 | Colours | c86 Antracite Opaco / c86 Matt Anthracite |
Weight | kg 15,30 s.p. without pedals |
SIZE | A | B | B1 | C | E | F | S |
40 |
400
|
549 | 580 | 74° | 72° | 450 | 110 |
43 | 430 | 566 | 590 | 73° | 71,5° | 450 | 110 |
48 | 480 | 584 | 610 | 73° | 71,5° | 450 | 125 |
53 | 530 | 605 | 630 | 73° | 71,5° | 450 | 145 |