SIZE GUIDE
What is your bike?
Find the category your bike belongs to and consult the relevant table.
What is your height?
To measure your height, stand straight, barefoot, placing your back, heels, shoulders and head against a wall. Looking straight ahead, place a book (or square) above your head, slowly pushing it against the wall. The horizontal edge should be parallel to the floor. Mark the point where the bottom of the book touches the wall. The distance from the marked point to the floor is your height. Choose the interval most aligned with the measurement detected.
SIZE GUIDE
ROAD AND GRAVEL RACING DEPARTMENT
Discover all the STRADA and GRAVEL models.
MEASURMENT | HEIGHT (m) |
43 | < 1.50 |
44 | 1.51-1.64 |
47 | 1.65-1.68 |
48 | 1.69-1.72 |
49 | 1.73-1.76 |
51 | 1.77-1.78 |
52 | 1.79-1.80 |
53 | 1.81-1.82 |
54 | 1.83-1.86 |
55 | 1.87-1.88 |
56 | 1.89-1.90 |
57 | 1.91-1.92 |
58 | 1.93-1.94 |
59 | 1.95-1.98 |
60 | > 1.98 |
MOUNTAIN BIKE RACING DEPARTMENT
Discover all MOUNTAIN BIKE models.
FULL SUSPENSION
MEASURMENT | HEIGHT (m) |
41 | < 1.68 |
44 | 1.69-1.79 |
49 | > 1.80 |
FRONT SUSPENSION
MEASURES | HEIGHT (m) |
39 | < 1.60 |
40 | 1.60-1.65 |
41 | 1.65-1.70 |
43 | 1.70-1.75 |
44 | 1.76-1.78 |
48 | 1.79-1.81 |
49 | 1.82-1.85 |
52 | 1.85-1.90 |
53 | > 1.90 |
BE GREEN E-ROAD AND GRAVEL
Discover all the E-ROAD, E-GRAVEL, E-CROSS electric models.
MEASURMENT | HEIGHT (m) |
43 | < 1.50 |
44 | 1.51-1.64 |
47 | 1.65-1.68 |
48 | 1.69-1.72 |
49 | 1.73-1.76 |
51 | 1.77-1.78 |
52 | 1.79-1.80 |
53 | 1.81-1.82 |
54 | 1.83-1.86 |
55 | 1.87-1.88 |
56 | 1.89-1.90 |
57 | 1.91-1.92 |
58 | 1.93-1.94 |
59 | 1.95-1.98 |
60 | > 1.98 |
E-MTB
Discover all the E-MTB models.
FULL SUSPENSION
MEASURMENT | HEIGHT (m) |
41 | < 1.68 |
44 | 1.69-1.79 |
49 | > 1.80 |
FRONT SUSPENSION
MEASURMENT | HEIGHT (m) |
39 | < 1.60 |
40 | 1.60-1.65 |
41 | 1.65-1.70 |
43 | 1.70-1.75 |
44 | 1.76-1.78 |
48 | 1.79-1.81 |
49 | 1.82-1.85 |
52 | 1.85-1.90 |
53 | > 1.90 |
E-TREKKING
Discover all the E-TREKKING models.
MEASURMENT | HEIGHT (m) | HEIGHT (m) |
- | MAN | LADY |
44 | < 1.65 | < 1.65 |
48 | 1.65-1.70 | > 1.70 |
52 | 1.70-1.80 | - |
56 | > 1.80 | - |
FREE TIME - HIGH SPEED
MEASURMENT | HEIGHT (m) |
44 | < 1.65 |
48 | 1.65-1.70 |
51 | 1.70-1.77 |
54 | 1.77-1.85 |
57 | 1.85-1.92 |
60 | > 1.92 |
FREE TIME - TREKKING / CROSS
MEASURMENT | HEIGHT (m) | HEIGHT (m) |
- | MAN | LADY |
44 | < 1.65 | < 1.65 |
48 | 1.65-1.70 | > 1.70 |
52 | 1.70-1.80 | - |
56 | > 1.80 | - |
FREE TIME - MTB 27.5"
MEASURMENT | HEIGHT (m) |
38 | < 1.60 |
44 | 1.60-1.70 |
48 | 1.70-1.80 |
52 | 1.80-1.90 |
FREE TIME - MTB 29"
MEASURMENT | HEIGHT (m) |
40 | < 1.65 |
43 | 1.65-1.75 |
48 | 1.75-1.85 |
53 | > 1.85 |
FREE TIME - JUNIOR
MEASURMENT | HEIGHT (m) | WHEEL |
6/8 | 1.10-1.30 | 20" |
8/10 | 1.20-1.50 | 24" |
The indications recommended in the tables are to be considered indicative. For a precise evaluation, contact your local authorized dealer for biomechanical advice.